Panel Position of Walk-in-Interview conducted on 15-07-2024
- Get link
- X
- Other Apps
| KV No.2 Langjing | ||
| Panel position of Teacher as per Walk-in-Interview Conducted on 15.07.2024 | ||
| Post: PRT | ||
| S.No. | Name of Candidate | Panel Position |
| 1 | Th Minakshi Devi | 1st |
| 2 | Heisnam Nirja | 2nd |
| 3 | Maheshwari Gurumayum | 3rd |
| 4 | Jasmine Songaijain | 4th |
| 5 | Shamjetsabam Rosy Devi | 5th |
| 6 | Th Maringmei | 6th |
| 7 | Parhai Moshildou | 7th |
| 8 | H Malenganbi Chanu | 8th |
| 9 | Mirnalini Moirangtham | Not attended Interview |
| Post: PGT CS | ||
| S.No. | Name of Candidate | Panel Position |
| 1 | Thingnam Manglembi Devi | 1st |
| 2 | Ningthoujam Sunita Devi | 2nd |
| 3 | Shivani Anal | Not eligible |
| Principal | ||
- Get link
- X
- Other Apps
Comments